Absconditus Stretch: Difference between revisions
Jump to navigation
Jump to search
(Added all location markers) |
m (removed "target" from links) |
||
Line 1: | Line 1: | ||
<imagemap> | <imagemap> | ||
File:Jor_map_absconditus_stretch_001_rotbl.png | center | 1232px | alt=Playable area map of the Absconditus Stretch within Jor for the Rise of the Blackened Leaves pathfinder campaign | File:Jor_map_absconditus_stretch_001_rotbl.png | center | 1232px | alt=Playable area map of the Absconditus Stretch within Jor for the Rise of the Blackened Leaves pathfinder campaign | ||
circle 275 127 40 [[Hidden Falls | circle 275 127 40 [[Hidden Falls]] | ||
circle 543 173 40 [[Arakiki | circle 543 173 40 [[Arakiki]] | ||
circle 857 121 40 [[Feyfurn | circle 857 121 40 [[Feyfurn]] | ||
circle 194 471 38 [[Usterik | circle 194 471 38 [[Usterik]] | ||
circle 392 444 40 [[Umbral Depths | circle 392 444 40 [[Umbral Depths]] | ||
circle 747 384 38 [[Emerald Obelisk | circle 747 384 38 [[Emerald Obelisk]] | ||
circle 423 718 38 [[Fossil Forest | circle 423 718 38 [[Fossil Forest]] | ||
circle 864 633 40 [[Kalakak | circle 864 633 40 [[Kalakak]] | ||
circle 1113 725 39 [[Roogoo | circle 1113 725 39 [[Roogoo]] | ||
circle 1037 411 40 [[The Devil's Depths | circle 1037 411 40 [[The Devil's Depths]] | ||
circle 1017 247 40 [[Cannibal's Pass | circle 1017 247 40 [[Cannibal's Pass]] | ||
rect 462 499 560 565 [[The Watcher | rect 462 499 560 565 [[The Watcher]] | ||
rect 289 582 396 626 [[Smouldering Lair | rect 289 582 396 626 [[Smouldering Lair]] | ||
rect 24 520 131 555 [[Sky Forest | rect 24 520 131 555 [[Sky Forest]] | ||
rect 658 618 742 695 [[Coral Cover | rect 658 618 742 695 [[Coral Cover]] | ||
rect 604 561 788 601 [[Order of the Red Shield's Tomb | rect 604 561 788 601 [[Order of the Red Shield's Tomb]] | ||
rect 1111 518 1220 585 [[Demon's Crown | rect 1111 518 1220 585 [[Demon's Crown]] | ||
rect 450 303 551 373 [[Ruins of Baboo | rect 450 303 551 373 [[Ruins of Baboo]] | ||
rect 617 137 773 271 [[Abyss Springs | rect 617 137 773 271 [[Abyss Springs]] | ||
rect 601 3 769 94 [[Shard Fields | rect 601 3 769 94 [[Shard Fields]] | ||
rect 1000 5 1203 115 [[Gore's Grove | rect 1000 5 1203 115 [[Gore's Grove]] | ||
rect 966 117 1187 199 [[Dead Man's Peak | rect 966 117 1187 199 [[Dead Man's Peak]] | ||
rect 242 167 346 235 [[Azure Bay | rect 242 167 346 235 [[Azure Bay]] | ||
rect 180 243 333 282 [[Panther's Cross | rect 180 243 333 282 [[Panther's Cross]] | ||
rect 14 59 156 175 [[Cloud Top Heights | rect 14 59 156 175 [[Cloud Top Heights]] | ||
rect 551 786 1007 842 [[The Boundless Expanse | rect 551 786 1007 842 [[The Boundless Expanse]] | ||
rect 864 694 910 737 [[Purgatory Gate | rect 864 694 910 737 [[Purgatory Gate]] | ||
</imagemap> | </imagemap> | ||
<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) --> | <!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) --> |
Revision as of 12:00, 9 September 2024