Absconditus Stretch: Difference between revisions

From Inventa
Jump to navigation Jump to search
No edit summary
(Added all location markers)
Line 1: Line 1:
<imagemap>
<imagemap>
File:Jor_map_absconditus_stretch_001_rotbl.png | center | 1232px | alt=Playable area map of the Absconditus Stretch within Jor for the Rise of the Blackened Leaves pathfinder campaign
File:Jor_map_absconditus_stretch_001_rotbl.png | center | 1232px | alt=Playable area map of the Absconditus Stretch within Jor for the Rise of the Blackened Leaves pathfinder campaign
circle 862 692 38 [[Kalakak]]
circle 275 127 40 [[Hidden Falls target]]
circle 747 386 40 [[Emerald Obelisk]]
circle 543 173 40 [[Arakiki target]]
circle 857 121 40 [[Feyfurn target]]
circle 194 471 38 [[Usterik target]]
circle 392 444 40 [[Umbral Depths target]]
circle 747 384 38 [[Emerald Obelisk target]]
circle 423 718 38 [[Fossil Forest target]]
circle 864 633 40 [[Kalakak target]]
circle 1113 725 39 [[Roogoo target]]
circle 1037 411 40 [[The Devil's Depths target]]
circle 1017 247 40 [[Cannibal's Pass target]]
rect 462 499 560 565 [[The Watcher target]]
rect 289 582 396 626 [[Smouldering Lair target]]
rect 24 520 131 555 [[Sky Forest target]]
rect 658 618 742 695 [[Coral Cover target]]
rect 604 561 788 601 [[Order of the Red Shield's Tomb target]]
rect 1111 518 1220 585 [[Demon's Crown target]]
rect 450 303 551 373 [[Ruins of Baboo target]]
rect 617 137 773 271 [[Abyss Springs target]]
rect 601 3 769 94 [[Shard Fields target]]
rect 1000 5 1203 115 [[Gore's Grove target]]
rect 966 117 1187 199 [[Dead Man's Peak target]]
rect 242 167 346 235 [[Azure Bay target]]
rect 180 243 333 282 [[Panther's Cross target]]
rect 14 59 156 175 [[Cloud Top Heights target]]
rect 551 786 1007 842 [[The Boundless Expanse target]]
rect 864 694 910 737 [[Purgatory Gate target]]
</imagemap>
</imagemap>
<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) -->

Revision as of 11:58, 9 September 2024

Playable area map of the Absconditus Stretch within Jor for the Rise of the Blackened Leaves pathfinder campaignHidden Falls targetArakiki targetFeyfurn targetUsterik targetUmbral Depths targetEmerald Obelisk targetFossil Forest targetKalakak targetRoogoo targetThe Devil's Depths targetCannibal's Pass targetThe Watcher targetSmouldering Lair targetSky Forest targetCoral Cover targetOrder of the Red Shield's Tomb targetDemon's Crown targetRuins of Baboo targetAbyss Springs targetShard Fields targetGore's Grove targetDead Man's Peak targetAzure Bay targetPanther's Cross targetCloud Top Heights targetThe Boundless Expanse targetPurgatory Gate target