Lesser Deities: Difference between revisions
No edit summary |
No edit summary |
||
Line 66: | Line 66: | ||
|- | |- | ||
| CG | | CG | ||
| Animal, Chaos, Death, Good, Ruins, Weather | | [[Animal]], [[Chaos]], [[Death]], [[Good]], [[Ruins]], [[Weather]] | ||
| Everchange | | [[The Everchange]] | ||
| Female | | Female | ||
| | | [[Elandari]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| LN | | LN | ||
| Healing, Law, Liberation, Nobility, Protection | | [[Healing]], [[Law]], [[Liberation]], [[Nobility]], [[Protection]] | ||
| Judge | | [[The Judge]] | ||
| Male | | Male | ||
| Aasimar | | [[Aasimar]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| LN | | LN | ||
| Animal, Law, Scalykind, Vermin | | [[Animal]], [[Law]], [[Scalykind]], [[Vermin]] | ||
| Scales | | [[The Scales]] | ||
| Male | | Male | ||
| Giant Lizard | | Giant Lizard | ||
Line 90: | Line 90: | ||
|- | |- | ||
| N | | N | ||
| Community, Evil, Good, Knowledge | | [[Community]], [[Evil]], [[Good]], [[Knowledge]] | ||
| Allseer | | [[The Allseer]] | ||
| Female | | Female | ||
| Catfolk | | [[Catfolk]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| N | | N | ||
| Charm, Community, Glory, Knowledge, Ruins | | [[Charm]], [[Community]], [[Glory]], [[Knowledge]], [[Ruins]] | ||
| Maker | | [[The Maker]] | ||
| Female | | Female | ||
| Gnome | | [[Gnome]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| N | | N | ||
| Erosion, Knowledge, Luck, Magic, Travel | | [[Erosion]], [[Knowledge]], [[Luck]], [[Magic]], [[Travel]] | ||
| Mechanist | | [[The Mechanist]] | ||
| Male | | Male | ||
| Suit of Armour | | [[Suit of Armour]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| N | | N | ||
| Animal, Earth, Magic, Plant, Rune | | [[Animal]], [[Earth]], [[Magic]], [[Plant]], [[Rune]] | ||
| Wildkin | | [[The Wildkin]] | ||
| Female | | Female | ||
| Goat (humanoid) | | Goat (humanoid) | ||
Line 122: | Line 122: | ||
|- | |- | ||
| CN | | CN | ||
| Death, Healing, Knowledge, Magic, Repose | | [[Death]], [[Healing]], [[Knowledge]], [[Magic]], [[Repose]] | ||
| Balance | | [[The Balance]] | ||
| Unknown | | Unknown | ||
| Aboleth | | [[Aboleth]] | ||
| Dagger | | [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/axe-battle/ Dagger] | ||
| | | | ||
|- | |- | ||
| CN | | CN | ||
| Artifice, Chaos, Madness, Nobility | | [[Artifice]], [[Chaos]], [[Madness]], [[Nobility]] | ||
| Mask | | [[The Mask]] | ||
| Male | | Male | ||
| Human | | [[Human]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| CN | | CN | ||
| Chaos, Destruction, Erosion, Plant, Sun, Weather | | [[Chaos]], [[Destruction]], [[Erosion]], [[Plant]], [[Sun]], [[Weather]] | ||
| Stormbringer | | [[The Stormbringer]] | ||
| Male | | Male | ||
| Dragon | | [[Amethyst Dragon]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| LE | | LE | ||
| Blood, Evil, Law, Poison, Trickery | | [[Blood]], [[Evil]], [[Law]], [[Poison]], [[Trickery]] | ||
| Burning Snake | | [[The Burning Snake]] | ||
| Male | | Male | ||
| Snake | | [[Monstrous Snake]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| LE | | LE | ||
| Evil, Law, Slavery, Torture, Trickery | | [[Evil]], [[Law]], [[Slavery]], [[Torture]], [[Trickery]] | ||
| Chained Crow | | [[The Chained Crow]] | ||
| Female | | Female | ||
| Tengu | | [[Tengu]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| LE | | LE | ||
| Darkness, Death, Evil, Fire, Law | | [[Darkness]], [[Death]], [[Evil]], [[Fire]], [[Law]] | ||
| Duke of Hell | | [[The Duke of Hell]] | ||
| Male | | Male | ||
| Fallen Angel | | Fallen [[Angel]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| LE | | LE | ||
| Death, Evil, Knowledge, Law, Magic, Ruins | | [[Death]], [[Evil]], [[Knowledge]], [[Law]], [[Magic]], [[Ruins]] | ||
| Ruined Emperor | | [[The Ruined Emperor]] | ||
| Male | | Male | ||
| Tiefling | | [[Tiefling]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| NE | | NE | ||
| Death, Destruction, Evil, Void, War | | [[Death]], [[Destruction]], [[Evil]], [[Void]], [[War]] | ||
| Destroyer | | [[The Destroyer]] | ||
| Male | | Male | ||
| Giant | | [[Giant]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| NE | | NE | ||
| Evil, Luck, Trickery, Magic, War | | [[Evil]], [[Luck]], [[Trickery]], [[Magic]], [[War]] | ||
| Forgotten Coin | | [[The Forgotten Coin]] | ||
| Female | | Female | ||
| Dhamphir | | [[Dhamphir]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| NE | | NE | ||
| Artifice, Death, Evil, Madness | | [[Artifice]], [[Death]], [[Evil]], [[Madness]] | ||
| Troublemaker | | [[The Troublemaker]] | ||
| Female | | Female | ||
| Goblin | | [[Goblin]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| CE | | CE | ||
| Chaos, Evil, Strength, Travel | | [[Chaos]], [[Evil]], [[Strength]], [[Travel]] | ||
| Dark Huntress | | [[The Dark Huntress]] | ||
| Female | | Female | ||
| Insect-demon | | Insect-demon | ||
Line 210: | Line 210: | ||
|- | |- | ||
| CE | | CE | ||
| Darkness, Destruction, Evil, Knowledge, Madness | | [[Darkness]], [[Destruction]], [[Evil]], [[Knowledge]], [[Madness]] | ||
| Hateful Hand | | [[The Hateful Hand]] | ||
| Male | | Male | ||
| Hand | | Morphed Hand | ||
| | | | ||
| | | | ||
|- | |- | ||
| CE | | CE | ||
| Evil, Chaos, Knowledge, Vermin, War | | [[Evil]], [[Chaos]], [[Knowledge]], [[Vermin]], [[War]] | ||
| Toxic Spider | | [[The Toxic Spider]] | ||
| Female | | Female | ||
| Drider | | [[Drider]] | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 20:11, 10 June 2024
The world of Inventa pulsates with an ever-shifting vibrant weave of divine power.
While a singular, enigmatic force known as Medea is acknowledged as the ultimate source of existence, the day-to-day lives of mortals are more directly influenced by a pantheon of lesser deities. These deities, also referred to as the wider pantheon, are the most commonly worshipped and talked about divine beings.
Unlike some pantheons where deities are organised into hierarchical structures, the Lesser Deities represent a diverse and sometimes conflicting spectrum of alignments and domains. Some, like The Architect, embody the harmonious balance of creation (Air, Earth, Fire, Water). Others, such as The Dark Huntress, revel in the untamed chaos (Chaos, Evil, Strength). This complexity reflects the inherent contradictions within the natural world – the beauty of a blooming flower alongside the destructive power of a hurricane.
This page serves as a comprehensive guide to the Lesser Deities, providing a detailed breakdown of their alignments, the domains they influence, the species they manifest as, and other key aspects of their existence. As you delve deeper, you'll discover: