Rhaegar Thúmilarian: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
!colspan="2" | Rhaegar Thúmilarian | !colspan="2" | Rhaegar Thúmilarian | ||
|- | |- | ||
!colspan="2" | [[File: | !colspan="2" | [[File:Rhaegar_of_Waterwood_screenshot.jpg|260px|alt=Rhaegar of Waterwood's model in Heroforge]] | ||
|- | |- | ||
! colspan="2" | Token | ! colspan="2" | Token | ||
|- | |- | ||
!colspan="2" | ! colspan="2" style="padding-left: 10px;border-bottom:1px solid #d3d3d3" | [[File:Rhaegar_token_1.png|100px|alt=token of rhaegar for VTT use]] | ||
|- | |- | ||
| style="border-bottom:1px solid #d3d3d3" | '''Player''' | | style="border-bottom:1px solid #d3d3d3" | '''Player''' | ||
| style="padding-left: 10px;border-bottom:1px solid #d3d3d3" | [[Andy]] | | style="padding-left: 10px;border-bottom:1px solid #d3d3d3" | [[Andy]] | ||
|- | |||
| style="border-bottom:1px solid #d3d3d3" | '''Status''' | |||
| style="padding-left: 10px;border-bottom:1px solid #d3d3d3" | Alive | |||
|- | |||
| style="border-bottom:1px solid #d3d3d3" | '''Titles''' | |||
| style="padding-left: 10px;border-bottom:1px solid #d3d3d3" | The Cogist <br> Keeper of Kalakak <br> Voyager of the Realm | |||
|- | |- | ||
| style="border-bottom:1px solid #d3d3d3" | '''Race''' | | style="border-bottom:1px solid #d3d3d3" | '''Race''' | ||
| Line 23: | Line 26: | ||
| style="border-bottom:1px solid #d3d3d3" | '''Deity''' | | style="border-bottom:1px solid #d3d3d3" | '''Deity''' | ||
| style="padding-left: 10px;border-bottom:1px solid #d3d3d3" | [[The Mechanist]] | | style="padding-left: 10px;border-bottom:1px solid #d3d3d3" | [[The Mechanist]] | ||
|- | |||
| style="border-bottom:1px solid #d3d3d3" | '''Known Afflictions''' | |||
| style="padding-left: 10px;border-bottom:1px solid #d3d3d3" | Hound of Tindalos Bite | |||
|- | |||
| style="border-bottom:1px solid #d3d3d3" | '''Home Country''' | |||
| style="padding-left: 10px;border-bottom:1px solid #d3d3d3" | [[Palan]] | |||
|- | |||
| style="border-bottom:1px solid #d3d3d3" | '''Home Town''' | |||
| style="padding-left: 10px;border-bottom:1px solid #d3d3d3" | [[Waterwood]] | |||
|- | |||
| style="border-bottom:1px solid #d3d3d3" | '''Preferred Weapon''' | |||
| style="padding-left: 10px;border-bottom:1px solid #d3d3d3" | [[Longsword]] | |||
|- | |||
| style="border-bottom:1px solid #d3d3d3" | '''Noteable Weapons''' | |||
| style="padding-left: 10px;border-bottom:1px solid #d3d3d3" | [[Echo's Claw]] <br> [[Geartooth, Blade of Flexion]] | |||
|- | |||
| style="border-bottom:1px solid #d3d3d3" | '''Family''' | |||
| style="padding-left: 10px;border-bottom:1px solid #d3d3d3" | '''Mother (Elven):''' <br> Mara-Arran Thumilarian <br> '''Father (Elven):''' <br> Elthorin Thumilarian <br> '''Step-Mother (Human):''' <br> Auril Tender-Hearth <br> '''Cousin (Undefined):''' Suzie | |||
|- | |||
| style="border-bottom:1px solid #d3d3d3" | '''Close Friends''' | |||
| style="padding-left: 10px;border-bottom:1px solid #d3d3d3" | [[Angela Collenmiggle]] <br> [[Eiko Rin]] <br> [[William Shakerear]] | |||
|- | |||
| style="border-bottom:1px solid #d3d3d3" | '''Strange Fact''' | |||
| style="padding-left: 10px;border-bottom:1px solid #d3d3d3" | Prefers Damascus steel over velvet wrapped steel | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 21:23, 20 May 2024
| Rhaegar Thúmilarian | |
|---|---|
| Token | |
| Player | Andy |
| Status | Alive |
| Titles | The Cogist Keeper of Kalakak Voyager of the Realm |
| Race | Elf |
| Class | Skirmisher |
| Deity | The Mechanist |
| Known Afflictions | Hound of Tindalos Bite |
| Home Country | Palan |
| Home Town | Waterwood |
| Preferred Weapon | Longsword |
| Noteable Weapons | Echo's Claw Geartooth, Blade of Flexion |
| Family | Mother (Elven): Mara-Arran Thumilarian Father (Elven): Elthorin Thumilarian Step-Mother (Human): Auril Tender-Hearth Cousin (Undefined): Suzie |
| Close Friends | Angela Collenmiggle Eiko Rin William Shakerear |
| Strange Fact | Prefers Damascus steel over velvet wrapped steel |