Lesser Deities: Difference between revisions
No edit summary |
m (changed "loomkeepers" to "loomweavers") |
||
(6 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
This page serves as a comprehensive guide to the Lesser Deities, providing a detailed breakdown of their alignments, the domains they influence, the species they manifest as, and other key aspects of their existence. As you delve deeper, you'll discover: | This page serves as a comprehensive guide to the Lesser Deities, providing a detailed breakdown of their alignments, the domains they influence, the species they manifest as, and other key aspects of their existence. As you delve deeper, you'll discover: | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Inventa Deity | |||
! [[Alignment]] | ! [[Alignment]] | ||
! Domains | ! Domains | ||
! | ! Species | ||
! Gender | ! Gender | ||
! Weapon | ! Weapon | ||
! Animal | ! Animal | ||
|- | |- | ||
| [[The Forge Matron]] | |||
| LG | | LG | ||
| [[Healing]], [[Fire]], [[Glory]], [[Strength]], [[Ruins]], [[War]] | | [[Healing]], [[Fire]], [[Glory]], [[Strength]], [[Ruins]], [[War]] | ||
| [[ | | [[Dwarf]] | ||
| Female | | Female | ||
| [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/warhammer/ Warhammer] | | [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/warhammer/ Warhammer] | ||
| | | | ||
|- | |- | ||
| [[The Sword]] | |||
| LG | | LG | ||
| [[Glory]], [[Good]], [[Law]], [[Sun]], [[War]] | | [[Glory]], [[Good]], [[Law]], [[Sun]], [[War]] | ||
| [[ | | [[Human]] | ||
| Female | | Female | ||
| [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/longsword/ Longsword] | | [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/longsword/ Longsword] | ||
| | | | ||
|- | |- | ||
| [[The Winter King]] | |||
| LG | | LG | ||
| [[Good]], [[Erosion]], [[Sun]], [[Water]], [[Weather]] | | [[Good]], [[Erosion]], [[Sun]], [[Water]], [[Weather]] | ||
| [[ | | [[Ice Elemental]] | ||
| Male | | Male | ||
| [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/axe-battle/ Battleaxe] | | [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/axe-battle/ Battleaxe] | ||
| | | | ||
|- | |- | ||
| [[The Architect]] | |||
| NG | | NG | ||
| [[Air]], [[Earth]], [[Fire]], [[Good]], [[Magic]], [[Void]], [[Water]] | | [[Air]], [[Earth]], [[Fire]], [[Good]], [[Magic]], [[Void]], [[Water]] | ||
| [[ | | [[Tusker]] | ||
| Male | | Male | ||
| [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/glaive Glaive] | | [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/glaive Glaive] | ||
| | | | ||
|- | |- | ||
| [[The Lantern Bearer]] | |||
| NG | | NG | ||
| [[Air]], [[Darkness]], [[Fire]], [[Good]], [[Liberation]], [[Repose]] | | [[Air]], [[Darkness]], [[Death]], [[Fire]], [[Good]], [[Liberation]], [[Repose]] | ||
| [[ | | [[Undead]] | ||
| Unknown | | Unknown | ||
| [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/staff-lantern/ Lantern Staff] | | [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/staff-lantern/ Lantern Staff] | ||
| | | | ||
|- | |- | ||
| [[The Loomweavers]] | |||
| NG | |||
| [[Artifice]], [[Chaos]], [[Community]], [[Knowledge]], [[Law]], [[Magic]], [[Rune]] | |||
| [[Starborn]] (x3) | |||
| Non-binary | |||
| [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/battle-poi/ Battle Poi] | |||
| | |||
|- | |||
| [[The Flightless Feather]] | |||
| CG | | CG | ||
| [[Air]], [[Animal]], [[Chaos]], [[Travel]], [[Weather]] | | [[Air]], [[Animal]], [[Chaos]], [[Travel]], [[Weather]] | ||
| [[ | | [[Stryx]] | ||
| Female | | Female | ||
| [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/scimitar Scimitar] | | [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/scimitar Scimitar] | ||
| | | | ||
|- | |- | ||
| [[The Everchange]] | |||
| CG | | CG | ||
| [[Animal]], [[Chaos]], [[Death]], [[Good]], [[Ruins]], [[Weather]] | | [[Animal]], [[Chaos]], [[Death]], [[Good]], [[Ruins]], [[Weather]] | ||
| [[ | | [[Elandari]] (Deerfolk) | ||
| Female | | Female | ||
| [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/khopesh Khopesh] | | [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/khopesh Khopesh] | ||
| | | | ||
|- | |- | ||
| [[The Spark]] | |||
| CG | |||
| [[Air]], [[Chaos]], [[Destruction]], [[Knowledge]], [[Void]] | |||
| [[Porcean]] | |||
| Male | |||
| [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/trident Trident] | |||
| | |||
|- | |||
| [[The Deadman]] | |||
| LN | | LN | ||
| [[Charm]], [[Glory]], [[Luck]], [[Protection]], [[Trickery]] | | [[Charm]], [[Glory]], [[Luck]], [[Protection]], [[Trickery]] | ||
| [[ | | [[Lupamorph]] Tiefling reptillian race | ||
| Male | | Male | ||
| [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/pistol-dragon Dragon Pistol] | | [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/pistol-dragon Dragon Pistol] | ||
| | | | ||
|- | |- | ||
| [[The Judge]] | |||
| LN | | LN | ||
| [[Healing]], [[Law]], [[Liberation]], [[Nobility]], [[Protection]] | | [[Healing]], [[Law]], [[Liberation]], [[Nobility]], [[Protection]] | ||
| [[ | | [[Aasimar]] | ||
| Male | | Male | ||
| [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/earth-breaker Earth breaker] | | [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/earth-breaker Earth breaker] | ||
| | | | ||
|- | |- | ||
| [[The Scales]] | |||
| LN | | LN | ||
| [[Animal]], [[Law]], [[Scalykind]], [[Vermin]] | | [[Animal]], [[Law]], [[Scalykind]], [[Vermin]] | ||
| | | Giant Lizard | ||
| Male | | Male | ||
| [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/longbow Longbow] | | [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/longbow Longbow] | ||
| | | | ||
|- | |- | ||
| [[The Allseer]] | |||
| N | | N | ||
| [[Community]], [[Evil]], [[Good]], [[Knowledge]] | | [[Community]], [[Evil]], [[Good]], [[Knowledge]] | ||
| [[ | | [[Catfolk]] | ||
| Female | | Female | ||
| [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/rapier Rapier] | | [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/rapier Rapier] | ||
| | | | ||
|- | |- | ||
| [[The Maker]] | |||
| N | | N | ||
| [[Charm]], [[Community]], [[Glory]], [[Knowledge]], [[Ruins]] | | [[Charm]], [[Community]], [[Glory]], [[Knowledge]], [[Ruins]] | ||
| [[ | | [[Gnome]] | ||
| Female | | Female | ||
| [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/shortsword Shortsword] | | [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/shortsword Shortsword] | ||
| | | | ||
|- | |- | ||
| [[The Mechanist]] | |||
| N | | N | ||
| [[Erosion]], [[Knowledge]], [[Luck]], [[Magic]], [[Travel]] | | [[Erosion]], [[Knowledge]], [[Luck]], [[Magic]], [[Travel]] | ||
| [[ | | [[Suit of Armour]] | ||
| Male | | Male | ||
| [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/greatsword Greatsword] | | [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/greatsword Greatsword] | ||
| | | | ||
|- | |- | ||
| [[The Wildkin]] | |||
| N | | N | ||
| [[Animal]], [[Earth]], [[Magic]], [[Plant]], [[Rune]] | | [[Animal]], [[Earth]], [[Magic]], [[Plant]], [[Rune]] | ||
| | | Goat (humanoid) | ||
| Female | | Female | ||
| [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/mace-light Light Mace] | | [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/mace-light Light Mace] | ||
| | | | ||
|- | |- | ||
| [[The Balance]] | |||
| CN | | CN | ||
| [[Death]], [[Healing]], [[Knowledge]], [[Magic]], [[Repose]] | | [[Death]], [[Healing]], [[Knowledge]], [[Magic]], [[Repose]] | ||
| [[ | | [[Aboleth]] | ||
| Unknown | | Unknown | ||
| [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/axe-battle/ Dagger] | | [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/axe-battle/ Dagger] | ||
| | | | ||
|- | |- | ||
| [[The Mask]] | |||
| CN | | CN | ||
| [[Artifice]], [[Chaos]], [[Madness]], [[Nobility]] | | [[Artifice]], [[Chaos]], [[Madness]], [[Nobility]] | ||
| [[ | | [[Sylvari]] (bio luminescent fennec fox race) | ||
| Male | | Male | ||
| [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/crossbow-light Light Crossbow] | | [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/crossbow-light Light Crossbow] | ||
| | | | ||
|- | |- | ||
| [[The Stormbringer]] | |||
| CN | | CN | ||
| [[Chaos]], [[Destruction]], [[Erosion]], [[Plant]], [[Sun]], [[Weather]] | | [[Chaos]], [[Destruction]], [[Erosion]], [[Plant]], [[Sun]], [[Weather]] | ||
| [[ | | [[Amethyst Dragon]] | ||
| Male | | Male | ||
| [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/javelin Javelin] | | [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/javelin Javelin] | ||
| | | | ||
|- | |- | ||
| [[The Burning Snake]] | |||
| LE | | LE | ||
| [[Blood]], [[Evil]], [[Law]], [[Poison]], [[Trickery]] | | [[Blood]], [[Evil]], [[Law]], [[Poison]], [[Trickery]] | ||
| [[ | | [[Monstrous Snake]] | ||
| Male | | Male | ||
| [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/sabre-sawtooth Sawtooth sabre] | | [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/sabre-sawtooth Sawtooth sabre] | ||
| | | | ||
|- | |- | ||
| [[The Chained Crow]] | |||
| LE | | LE | ||
| [[Evil]], [[Law]], [[Slavery]], [[Torture]], [[Trickery]] | | [[Evil]], [[Law]], [[Slavery]], [[Torture]], [[Trickery]] | ||
| [[ | | [[Tengu]] | ||
| Female | | Female | ||
| [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/scythe Scythe] | | [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/scythe Scythe] | ||
| | | | ||
|- | |- | ||
| [[The Duke of Hell]] | |||
| LE | | LE | ||
| [[Darkness]], [[Death]], [[Evil]], [[Fire]], [[Law]] | | [[Darkness]], [[Death]], [[Evil]], [[Fire]], [[Law]] | ||
| [[ | | Fallen [[Angel]] | ||
| Male | | Male | ||
| [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/chain-spiked Spiked Chain] | | [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/chain-spiked Spiked Chain] | ||
| | | | ||
|- | |- | ||
| [[The Ruined Emperor]] | |||
| LE | | LE | ||
| [[Death]], [[Evil]], [[Knowledge]], [[Law]], [[Magic]], [[Ruins]] | | [[Death]], [[Evil]], [[Knowledge]], [[Law]], [[Magic]], [[Ruins]] | ||
| [[ | | [[Tiefling]] | ||
| Male | | Male | ||
| [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/axe-butchering/ Butchering Axe] | | [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/axe-butchering/ Butchering Axe] | ||
| | | | ||
|- | |- | ||
| [[The Destroyer]] | |||
| NE | | NE | ||
| [[Death]], [[Destruction]], [[Evil]], [[Void]], [[War]] | | [[Death]], [[Destruction]], [[Evil]], [[Void]], [[War]] | ||
| [[ | | [[Giant]] | ||
| Male | | Male | ||
| [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/flickmace/ Flickmace] | | [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/flickmace/ Flickmace] | ||
| | | | ||
|- | |- | ||
| [[The Forgotten Coin]] | |||
| NE | | NE | ||
| [[Evil]], [[Luck]], [[Trickery]], [[Magic]], [[War]] | | [[Evil]], [[Luck]], [[Trickery]], [[Magic]], [[War]] | ||
| [[ | | [[Dhamphir]] | ||
| Female | | Female | ||
| [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/spear-sling Spear Sling] | | [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/spear-sling Spear Sling] | ||
| | | | ||
|- | |- | ||
| [[The Troublemaker]] | |||
| NE | | NE | ||
| [[Artifice]], [[Death]], [[Evil]], [[Madness]] | | [[Artifice]], [[Death]], [[Evil]], [[Madness]] | ||
| [[ | | [[Goblin]] | ||
| Female | | Female | ||
| [https://www.aonprd.com/EquipmentWeaponsDisplay.aspx?ItemName=Tetsubo Tetsubo] | | [https://www.aonprd.com/EquipmentWeaponsDisplay.aspx?ItemName=Tetsubo Tetsubo] | ||
| | | | ||
|- | |- | ||
| [[The Dark Huntress]] | |||
| CE | | CE | ||
| [[Chaos]], [[Evil]], [[Strength]], [[Travel]] | | [[Chaos]], [[Evil]], [[Strength]], [[Travel]] | ||
| | | Insect-demon | ||
| Female | | Female | ||
| [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/harpoon Harpoon] | | [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/harpoon Harpoon] | ||
| | | | ||
|- | |- | ||
| [[The Hateful Hand]] | |||
| CE | | CE | ||
| [[Darkness]], [[Destruction]], [[Evil]], [[Knowledge]], [[Madness]] | | [[Darkness]], [[Destruction]], [[Evil]], [[Knowledge]], [[Madness]] | ||
| | | Morphed Hand | ||
| Male | | Male | ||
| [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/rhoka Rhoka] | | [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/rhoka Rhoka] | ||
| | | | ||
|- | |- | ||
| [[The Toxic Spider]] | |||
| CE | | CE | ||
| [[Evil]], [[Chaos]], [[Knowledge]], [[Vermin]], [[War]] | | [[Evil]], [[Chaos]], [[Knowledge]], [[Vermin]], [[War]] | ||
| [[ | | [[Drider]] | ||
| Female | | Female | ||
| [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/crossbow-repeating-light/ Light repeating crossbow] | | [https://www.d20pfsrd.com/equipment/weapons/weapon-descriptions/crossbow-repeating-light/ Light repeating crossbow] | ||
| | | | ||
|} | |} |
Latest revision as of 12:51, 16 December 2024
The world of Inventa pulsates with an ever-shifting vibrant weave of divine power.
While a singular, enigmatic force known as Medea is acknowledged as the ultimate source of existence, the day-to-day lives of mortals are more directly influenced by a pantheon of lesser deities. These deities, also referred to as the wider pantheon, are the most commonly worshipped and talked about divine beings.
Unlike some pantheons where deities are organised into hierarchical structures, the Lesser Deities represent a diverse and sometimes conflicting spectrum of alignments and domains. Some, like The Architect, embody the harmonious balance of creation (Air, Earth, Fire, Water). Others, such as The Dark Huntress, revel in the untamed chaos (Chaos, Evil, Strength). This complexity reflects the inherent contradictions within the natural world – the beauty of a blooming flower alongside the destructive power of a hurricane.
This page serves as a comprehensive guide to the Lesser Deities, providing a detailed breakdown of their alignments, the domains they influence, the species they manifest as, and other key aspects of their existence. As you delve deeper, you'll discover: